| H = 180° (Cyan) | H = 0° (Red) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 180° (Cyan) | H = 0° (Red) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 210° (Blue-Cyan) | H = 30° (Yellow-Red) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 210° (Blue-Cyan) | H = 30° (Yellow-Red) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 240° (Blue) | H = 60° (Yellow) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 240° (Blue) | H = 60° (Yellow) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 270° (Magenta-Blue) | H = 90° (Green-Yellow) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 270° (Magenta-Blue) | H = 90° (Green-Yellow) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 300° (Magenta) | H = 120° (Green) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 300° (Magenta) | H = 120° (Green) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 330° (Red-Magenta) | H = 150° (Cyan-Green) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
| H = 330° (Red-Magenta) | H = 150° (Cyan-Green) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L \ S | 1 | ¾ | ½ | ¼ | 0 | ¼ | ½ | ¾ | 1 |
| 1 | |||||||||
| ? | |||||||||
| ¾ | |||||||||
| ? | |||||||||
| ½ | |||||||||
| ? | |||||||||
| ¼ | |||||||||
| ? | |||||||||
| 0 | |||||||||
No comments:
Post a Comment
Say Something Nice